|
 |
Ðóññêàÿ Àçèÿ-97. Êåìåðîâî |  | -Ðîññèÿ-, ìåæäóíàðîäíàÿ (CACIB), 24.08.1997, Frans Schaaf |  | MALES - JUNIOR CLASS | 001 | SG
| | Hellas ùê Í-121/96, 25.04.1996 Zorat Sheila | 002 | SG
| | Burhan s Russkogo Baikala ÐÊÔ 37576, 23.04.1996 Flash vom Wolfert Turm Doris | 003 | SG
| | Raul ÐÊÔ 0064506, 05.06.1996 Lendlord-Si-Gall s Kuznetskogo Kraya Regina | 004 | SG
| | OLIMP APPERKOT Dolf ÐÊÔ 59940, 09.11.1996 Flash vom Wolfert Turm Gaya Kuznetskii Krai | MALES - OPEN CLASS | 001 | V CAC
| | Cirus Schwarzen Stark ÐÊÔ 0030680, 23.02.1994 Black Rott Rudi Bonny | 002 | V R.CAC
| | Shakh ÐÊÔ 15396, 06.05.1994 Dzhoi Krigos Rot Ora s KUZNETSKOGO KRAYA | 002 | V R.CAC
| | Cezi Black Azuchenas , 06.03.1996 Black Rott Rudi Azuchena'S Yursa | 003 | V
| | Cayfer ÐÊÔ 0070595, 06.03.1996 Black Rott Rudi Azuchena'S Yursa | 004 | V
| | Rekkling Ot Varyushi , 01.01.1996 Flash vom Wolfert Turm Fatma od Beliny | MALES - WORKING CLASS | 001 | V CAC, R.CACIB
| | Frenk O'Braian ÐÊÔ 0030623, 28.12.1994 Ulm Vaisen Ort OLSI s KUZNETSKOGO KRAYA | 002 | V R.CAC
| | Dantes Apperkot ÐÊÔ 0051099, 29.07.1995 Ulm Vaisen Ort Alfa | 003 | V
| | Rus RPH Nekar Fred ÐÊÔ 0024278, 01.11.1995 Flash vom Wolfert Turm Dangri | 004 | V
| | Emi Lord Irbis ÐÊÔ 32214, 19.04.1994 Brix vom Roten Ufer Adelina | MALES - CHAMPION CLASS | 001 | V CAC, CACIB Best Male, BOB
| | Ulm Vaisen Ort ÐÊÔ 14627, 15.01.1993 Garfield Du Chemin Des Moulins Bess von Mecklenburg | FEMALES - JUNIOR CLASS | 001 | SG
| | Tafi Sheila ÐÊÔ 61033, 10.04.1996 Flash vom Wolfert Turm Kara Sermis | 002 | SG
| | Inki ÐÊÔ 0048902, 03.06.1996 Flash vom Wolfert Turm Bogena iz Kolupanovo | 003 | SG
| | Eiris-Zanga ÐÊÔ 0045898, 21.02.1996 Arko Loris-Santkerzolf | FEMALES - OPEN CLASS | 001 | V CAC
| | Cercea Black Azuchenas , 06.03.1996 Black Rott Rudi Azuchena'S Yursa | 003 | V
| | Kleo ÐÊÔ 0049170, 08.01.1996 Ulm Vaisen Ort Chara | FEMALES - WORKING CLASS | 001 | V CAC, CACIB Best Female
| | Sherri ÐÊÔ 11444, 06.05.1994 Dzhoi Krigos Rot Ora s KUZNETSKOGO KRAYA | 002 | V R.CAC, R.CACIB Best Female
| | Deama Ilmara-Akurat ÐÊÔ 51499, 16.06.1995 Flash vom Weissen Graben Florida Akurat | 003 | V
| | Bastinda ÐÊÔ 0051983, 14.09.1995 Olaf s KUZNETSKOGO KRAYA Nora |
|
 |  | 24.08.1997 |  | Other shows at the same day |  | |
|
|
|