|
 |
Ìîíîïîðîäíàÿ âûñòàâêà (Ê×Ê) Ñàíêò-Ïåòåðáóðã |  | -Ðîññèÿ-, ìîíîïîðîäíàÿ, 07.03.2009, Áîðèñ Øàïèðî |  | REULTS OF COMPETITIONS |  |  | |
MALES - BABY CLASS | 001 | VV
Best Baby
| | Veber Night Guard , 00.00.2008 Vinzent RG Alegranda Anita Black Flower | MALES - PUPPY CLASS | 001 | VV
Best Puppy
| | Cherniy Legion Reindzher , 23.07.2008 Flegel vom Tegler Fliess CHERNY LEGION BOUNTY | MALES - JUNIOR CLASS | 001 | V Þ.Ê×Ê Best Junior
| | Cherniy Legion Kraft ÐÊÔ 2277854, 25.03.2008 Indio of Nicola's Lion Cherniy Legion Normandia | 002 | V J.CC
| | Absolut Batman , 03.05.2008 Cherny Legion Stalker AKSLEN EVROPA | 003 | V J.CC
| | Absolut Bandito , 03.05.2008 Cherny Legion Stalker AKSLEN EVROPA | MALES - INTERMEDIA CLASS | 001 | V Ê×Ê Best Male, BOB
| | Ex is Rojaus Slenio RKF 2068460, 31.05.2007 Quero vom Wilden Westen Zara is Rojaus Slenio | 001 | V CC
| | Cherniy Legion Aivengo ÐÊÔ 2123172, 07.08.2007 Extreme vom Hause Edelstein CHERNY LEGION BOUNTY | MALES - OPEN CLASS | 001 | V CC
| | Cherniy Legion Flagman ÐÊÔ 2044359, 18.02.2007 Indio of Nicola's Lion Cherniy Legion Normandia | 002 | V CC
| | Akslen Zhivago ÐÊÔ 2207814, 05.03.2007 AKSLEN OTTO Akslen Malta | íåÿâ. |
| | Cherniy Legion Revansh , 07.08.2006 Cherniy Legion Armstrong Cherniy Legion Plaza | MALES - CHAMPION CLASS | 001 | V CC
| | Akhtamar Vulf ÐÊÔ 1742103 , 25.02.2005 Morro von der Scherau VAISING INKVIZITSIYA | 002 | V CC
| | Cherny Legion Stalker ÐÊÔ 1958996, 14.09.2006 Indio of Nicola's Lion Cherniy Legion Zaratustra | 003 | V CC
| | Zorro iz Tverskogo Doma ÐÊÔ 1778813, 14.05.2005 Enero von Burgthann CHERESHNYA IZ TVERSKOGO DOMA | FEMALES - JUNIOR CLASS | 001 | V Þ.Ê×Ê
| | Cherniy Legion Kasta I RKF 2277852, 25.03.2008 Indio of Nicola's Lion Cherniy Legion Normandia | 001 | V J.CC
| | Absolut Belissimo , 03.05.2008 Cherny Legion Stalker AKSLEN EVROPA | 001 | V J.CC
| | Rottharburg Tajana Langen , 15.05.2008 Ben vom Langen Grund ROTTHARBURG ZUANA GERBEN | FEMALES - INTERMEDIA CLASS | 001 | V CC
| | Welldan Carolina ÐÊÔ 2142156, 29.07.2007 Filou vom Rauberweg ROTTI'S ALLYANS UTE | 002 | V CC
|  | AKSLEN KAMEYA ÐÊÔ 2132226, 29.06.2007 Cherniy Legion Armstrong Akslen Olimpia | 003 | V CC
| | Rottmarsh Bianka , 22.07.2007 Indio of Nicola's Lion Cherniy Legion Safari | 004 | V
| | Aurika Tamriel iz Doma Tremasovih RKF 2115017, 12.04.2007 Daimond RUS AJAX TSEOLITA | FEMALES - OPEN CLASS | 001 | V CC
| | Cherniy Legion Riply , 07.08.2006 Cherniy Legion Armstrong Cherniy Legion Plaza | 002 | V CC
| | Cherniy Legion Tempra ÐÊÔ 2032351, 17.02.2007 Indio of Nicola's Lion Cherny Legion Troya | 003 | V CC
| | Akslen Vishnya ÐÊÔ 1959673, 10.09.2006 Akslen Maklaud AKSLEN EVROPA | 004 | V
| | Akslen Zheneva ÐÊÔ 2207817, 05.03.2007 AKSLEN OTTO Akslen Malta | á/ì | V
| | Akslen Evrasia II ÐÊÔ 2032345, 09.02.2007 Naldo vom Kressbach Akslen Una Ledy | FEMALES - WORKING CLASS | 001 | V Ê×Ê Best Female
| | Cherniy Legion Trofi ÐÊÔ 2032355, 17.02.2007 Indio of Nicola's Lion Cherny Legion Troya | 002 | V CC
| | Ferrum Angel Toshiba ÐÊÔ 1797623, 07.11.2005 Priirtish'e Dzhakomo Dzhoker Ferrum Angel Ksama | FEMALES - CHAMPION CLASS | 001 | V CC
| | Cherniy Legion Frontera ÐÊÔ 2463940, 18.02.2007 Indio of Nicola's Lion Cherniy Legion Normandia | 002 | V CC
| | Nevskiy Magnat Bozhena ÐÊÔ 1988090, 23.11.2006 Indio of Nicola's Lion Tsinita Revers de Kassan | 003 | V CC
| | Akhtamar Vizantia RKF 1742107, 25.02.2005 Morro von der Scherau VAISING INKVIZITSIYA | 004 | V CC
| | Akslen Chunga Changa ÐÊÔ 1768157 , 26.07.2005 Olburd Gabr Akslen Olimpia | á/ì | V
| | AKSLEN EVROPA ÐÊÔ RKF 1372084 , 10.07.2002 Changr Akslen Olimpia |
|
 |  | |
|
|