|
 |
×åìïèîíàò Ñåâåðî-Çàïàäà (ÏÊ) 2011 |  | -Ðîññèÿ-, ìîíîïîðîäíàÿ, 18.09.2011, Beata Petkevica |  | REULTS OF COMPETITIONS |  |  | |
MALES - BABY CLASS | 001 | SG
| | Vaise Tsan Nayki , 02.04.2011 Haro Earl Antonius Weisse Zahne Yuksi | MALES - PUPPY CLASS | íåÿâ. |
| | CHERNY LEGION ODIN ÐÊÔ 1939676, 27.06.2006 Cherniy Legion Arsenal CHernii Legion Kleopatra | MALES - JUNIOR CLASS | 001 | V J. Club Winner
| | Nestor iz Doma Agantsevih , 00.00.2010 Shangr-Shiko Rottmarsh Diva | 002 | V J.CC
| | Gonzzo II iz Tverskogo Doma , 31.07.2010 Lemmenmaen Jumbo Glamour iz Tverskogo Doma | 003 | V
| | Nevskiy Magnat Mirotvorets ÐÊÔ 2879931, 06.10.2010 Fadi Crni Lotos Nevskiy Magnat Gratsia Golden | á/ì |
| | Zherar Filip , 00.00.2010 Samuray Baronrssa von Ditrih | á/ì | V
| | Akhtamar Yanger , 25.11.2010 Juda Flash Rouse Akhtamar Nora | MALES - INTERMEDIA CLASS | 001 | V Club Winner Best Male, BOB
| | Akslen Avatar , 02.05.2010 Akslen Admiral Nelson Akslen Zheneva | 002 | V CC
| | Akhtamar Schapel Schamberten , 04.04.2010 Haro Earl Antonius Akhtamar Nora | MALES - OPEN CLASS | 001 | V Ê×Ê
| | Akifa Onix Bentli ÐÊÔ 2409221, 26.12.2008 Filou vom Rauberweg Akifa Oniks Kabrina | 002 | V CC
| | Akslen Stiven King ÐÊÔ 2496551, 24.01.2009 Felix vom Haus Zschammer Akslen Diksi | 003 | V CC
| | Vaise Tsan Ilver ÐÊÔ 2606235, 07.09.2009 Haro Earl Antonius Weisse Zahne Yuksi | 004 | V
| | Kombat iz Doma Agantsevih , 00.00.2010 Ludger Berbaum Dominika Ross | á/ì | V
| | Zhanur iz Doma Agantsevih ÐÊÔ 2409662, 21.11.2008 Bumerang iz Doma Agantsevih Elegiya | MALES - WORKING CLASS | 001 | V Ê×Ê
| | Akslen Richard , 15.07.2008 Sajmon od Dragicevica AKSLEN ODESSA | MALES - CHAMPION CLASS | 001 | V Ê×Ê
| | Ex is Rojaus Slenio RKF 2068460, 31.05.2007 Quero vom Wilden Westen Zara is Rojaus Slenio | 002 | V CC
| | Universalniy Soldat Ivan RKF 2528784, 20.04.2009 Haro Earl Antonius Universalniy Soldat Gekla | 003 | V CC
| | Akslen Prestizh Puaro ÐÊÔ 2339001, 26.04.2008 Olburd Karo Akslen Malta | 004 | V CC
| | Akhtamar Ferdinand Velikolepniy , 27.02.2009 Sajmon od Dragicevica Akhtamar Patricia | á/ì | V
| | Gringo is Rojaus Slenio LSVK R 5013/09, 06.05.2009 Orlando vom Hause Neubrand Zara is Rojaus Slenio | á/ì | V
| | Vaise Tsan Immenhof ÐÊÔ 2606236, 07.09.2009 Haro Earl Antonius Weisse Zahne Yuksi | á/ì | V
| | Daimond Crown Shedou Dark ÐÊÔ 2228701, 08.02.2008 Ludger Berbaum Daimond Crown Kimberli | á/ì | V
| | Dorofey iz Doma Agantsevih , 19.03.2008 Feniks s Berega Turi Shon-Sharlen-Sharada | MALES - VETERAN CLASS | 001 | V
| | Priirtish'e Dzhakomo Dzhoker ÐÊÔ 1450464, 01.03.2002 River von Burgthann Goldi Alyans | FEMALES - PUPPY CLASS | 001 | VV
Best Puppy
| | Akifa Onix Krasha ÐÊÔ 2927644, 23.12.2010 Juda Flash Rouse Akifa Onix Banda | 002 | VV
| | Akhtamar Beatris , 00.00.2011 Haro Earl Antonius Akhtamar Floya | 003 | VV
| | Akslen Gracia , 04.01.2011 Sajmon od Dragicevica Akslen Yamaika | 004 | VV
| | Akslen Garmonia , 04.01.2011 Sajmon od Dragicevica Akslen Yamaika | 005 | SG
| | Akslen Vena ÐÊÔ 2927670, 26.12.2010 Ben vom Langen Grund Akslen Chunga Changa | á/ì | VV
| | Akslen Evgenika ÐÊÔ 2990050, 03.03.2011 Akslen Admiral Nelson Akslen Nirvana | íåÿâ. |
| | Akslen Dzhuna , 24.01.2011 Doki von der Janvari Akslen Odetta | FEMALES - JUNIOR CLASS | 001 | V J. Club Winner
| | Vaise Tsan Milky-Way , 02.10.2010 Haro Earl Antonius Vaise Tsan Zhemchuzhina | íåÿâ. |
| | Akslen Blackberry ÐÊÔ 2822642, 14.06.2010 Ajax from Land Blackemore AKSLEN KAMEYA | FEMALES - INTERMEDIA CLASS | 001 | V Ê×Ê
| | Akslen Che-Rokki ÐÊÔ 2606006, 14.11.2009 Jaschin vom Kummelsee Akslen Liberti | 002 | V
| | Akslen Yarika ÐÊÔ 2860598, 12.03.2010 Akslen Prestizh Puaro AKSLEN ODESSA | íåÿâ. |
| | Akslen Yurmala , 03.03.2010 Akslen Zhivago Akslen Una Ledy | FEMALES - OPEN CLASS | 001 | V Ê×Ê
| | Akifa Oniks Ventura ÐÊÔ 2453035, 19.01.2009 Zanter s Berega Turi Akifa Onix Maruska | 002 | V CC
| | Akslen Triniti ÐÊÔ 2496243, 07.02.2009 Felix vom Haus Zschammer Akslen Una Ledy | 003 | V CC
| | Akslen Severina RKF 2496553, 24.01.2009 Felix vom Haus Zschammer Akslen Diksi | 004 | V
| | Akhtamar Feona , 27.02.2009 Sajmon od Dragicevica Akhtamar Patricia | íåÿâ. |
| | Zarina Ave Muza , 15.09.2005 Akslen Arnold Ellizabett z Alba Ross | FEMALES - CHAMPION CLASS | 001 | V Club Winner Best Female, BOB
| | Cherniy Legion Slava RKF 2416821, 29.10.2008 Indio of Nicola's Lion Cherniy Legion Liga Pobediteley | 002 | V CC
| | Intriga iz doma Agantsevih , 11.01.2009 Haro Earl Antonius Erdeliya s Troitskogo Polya | 003 | V CC
| | Akslen Zheneva ÐÊÔ 2207817, 05.03.2007 AKSLEN OTTO Akslen Malta | 004 | V CC
| | Ferrum Angel Dimetra RKF 2490864, 21.03.2009 Ex is Rojaus Slenio Ferrum Angel Cerra | á/ì | V
| | Akslen Odetta RKF 2304977, 18.03.2008 Sajmon od Dragicevica Akslen Chunga Changa | á/ì | V
| | Akslen Rizhaya Sonja RKF 2330055, 15.07.2008 Sajmon od Dragicevica AKSLEN ODESSA | á/ì | V
| | Nevskiy Magnat Bozhena ÐÊÔ 1988090, 23.11.2006 Indio of Nicola's Lion Tsinita Revers de Kassan | á/ì | V
| | Shon-Sharlen-Sharada , 04.03.2005 Cherniy Legion Armstrong Eva | FEMALES - VETERAN CLASS | 001 | V
Best Senior
| | Filadelfia Fler ÐÊÔ 1470729, 16.07.2003 Akifa Onix Orf Gloria | 002 | V
| | AKSLEN ONIKA ÐÊÔ 1447042, 31.07.2003 Xaver vom Vilstaler Land Akslen Olimpia | íåÿâ. |
| | Akseniya , 10.09.2002 Akslen Yuran Emmi |
|
 |  | Beata Petkevica |  | Other shows with the same judge |  | Ñåçîí â Íèæíåì (Íèæíèé Íîâãîðîä) 21.10.2017, Russia Êóáîê Íàóêîãðàäà 2017 20.08.2017, Russia Êðèøòàëåâèé Êóáîê Óêðà¿íè 2016 04.12.2016, Ukraine Âûñòàâêà ñîáàê âñåõ ïîðîä, ×ÐÔÎÑ (Íîâîñèáèðñê) 18.07.2015, Russia Ìîíîïîðîäíàÿ âûñòàâêà (ÏÊ) Ñàíêò-Ïåòåðáóðã ×ÀÑÒÈ×ÍÛÅ ÐÅÇÓËÜÒÀÒÛ 17.05.2015, Russia Ðåãèîíàëüíàÿ âûñòàâêà ñîáàê âñåõ ïîðîä (Ïåðìü) 07.06.2014, Russia Ìîíîïîðîäíàÿ âûñòàâêà (ÏÊ) Õàáàðîâñê 03.05.2013, Russia Êóáîê Áåëàðóñè 2013 24.02.2013, Belarus ×åìïèîíàò Ñåâåðî-Çàïàäà (ÏÊ) 2011 18.09.2011, Russia Ñóç³ð'ÿ Âåëèêîãî Ïñà - 2009 (Õàðüêîâ) 14.02.2009, Ukraine Âñåðîññèéñêàÿ âûñòàâêà (Âëàäèâîñòîê) 03.03.2007, Russia |
|
|
|