|
 |
Êóáîê Äðóæáû (Òþìåíü) |  | -Ðîññèÿ-, ðåãèîíàëüíàÿ, 16.12.2017, Ñòàíèñëàâ Ñìåëîâ |  | MALES - PUPPY CLASS | 001 | VV
| | Bart Bonn s berega Turi , 27.05.2017 Britt s Berega Turi Yukki s berega Turi | MALES - JUNIOR CLASS | 001 | V J.CAC
| | Modniy Brend Sever ÐÊÔ 4646935, 24.09.2016 Zhofrey-II s Berega Turi Modniy Brend Deya | MALES - INTERMEDIA CLASS | 001 | V R.CAC
| | Olburd Yusten ÐÊÔ 4420713, 12.11.2015 Paco Black Allusion Olburd Lamborghini | MALES - CHAMPION CLASS | 001 | V CAC Best Male, BOB
| | Yanush - II s Berega Turi ÐÊÔ 3914151, 27.04.2014 Cash Beylis s Berega Turi | FEMALES - PUPPY CLASS | 001 | VV
Best Puppy
| | Daniela Ols , 28.03.2017 Senator s Berega Turi Diva Dark Angel Julia | FEMALES - JUNIOR CLASS | 001 | V J.CAC Best Junior
| | Frensis Fey s Berega Turi ÐÊÔ 4647212, 18.10.2016 Yanush - II s Berega Turi Zamiliena s Berega Turi | 002 | V R.J.CAC
| | Chio Chiolitta s berega Turi ÐÊÔ 5113911, 22.02.2017 Yanush - II s Berega Turi Tsirkona s Berega Turi | FEMALES - OPEN CLASS | 001 | V R.CAC
| | Estefania s Berega Turi ÐÊÔ 4333777, 21.07.2015 Cash Esperans s Berega Turi | FEMALES - CHAMPION CLASS | 001 | V CAC Best Female, BOS
| | Modniy Brend Omega ÐÊÔ 4542467, 20.02.2016 Zhofrey-II s Berega Turi Yurmala s Berega Turi |
|
 |  | Ñòàíèñëàâ Ñìåëîâ |  | Other shows with the same judge |  | Êóáîê Äðóæáû (Òþìåíü) 16.12.2017, Russia |
|
|
|