|
 |
Êóáîê Ïðåçèäåíòà ÐÊÔ 2013 |  | -Ðîññèÿ-, ìåæäóíàðîäíàÿ (CACIB), 20.10.2013, Ramune Kazlauskaite |  | MALES - PUPPY CLASS | 001 | VV
| | Rus Schwarzmeister Mif ÐÊÔ 3805601, 14.03.2013 Mambo von der Sudpfalz Pia vom Rangau | 002 | VV
| | Alfa Profi Viking ÐÊÔ 3637454, 01.03.2013 Chaves iz Tverskogo Doma Alfa Profi Astoria | MALES - JUNIOR CLASS | 001 | V J.CAC
| | Olburd Napalm ÐÊÔ 3436650, 10.11.2012 Imperator vom Haus Zschammer Olburd Leona | 002 | V
| | Rus Arakks Marshal ÐÊÔ 3338724, 04.05.2012 Doki von der Janvari Treisi | íåÿâ. |
| | Esenin iz Doma Torra ÐÊÔ 3505245, 09.09.2012 Cherniy Kumir Nikita Riviera iz Doma Torra | MALES - INTERMEDIA CLASS | 001 | V CAC, R.CACIB
| | Merlin vom Hause Alex ÐÊÔ 3378157, 11.02.2012 Yumbo von der Alten Festung Rena vom Muhlberg | MALES - OPEN CLASS | 001 | V CAC
| | Shikarniy Burbi iz Doma Torra ÐÊÔ 3057410, 11.04.2011 Cherniy Kumir Nikita Rus Margirothaus S'Erra Liona | 002 | V
| | Pridvinje Olaf BCU 147-007054, 03.04.2011 Cherny Legion Stalker Pridvinje Doris | 003 | V
| | Àêèôà Îíèêñ Ëàíêîð ÐÊÔ 2996520, 19.03.2011 Juda Flash Rouse Akifa Onix Yuzefa | á/ì | SG
| | Jimy Flash Rouse JR 721766 Rw, 02.09.2011 Uzi Flash Rouse Ema Flash Rouse | á/ì | SG
| | Balu vom Tamriel ÐÊÔ 3007047, 07.05.2011 Burning des Princes d'Aragone Amelina vom Tamriel | íåÿâ. |
| | Black Joy Craze Agat ÐÊÔ 2979626, 25.01.2011 Juda Flash Rouse Diva from House Rotvis | íåÿâ. |
| | Rus RPH Nekar Asterix ÐÊÔ 3158100, 15.06.2011 Rus RPH Nekar Valter Rus RPH Nekar Norma | MALES - WORKING CLASS | 001 | V CAC
| | Cherniy Legion Lider 1 ÐÊÔ 2330536, 12.04.2008 Indio of Nicola's Lion Cherniy Legion Honda | MALES - CHAMPION CLASS | 001 | V CAC, CACIB Best Male
| | Akifa Onix Lavr ÐÊÔ 2996518, 19.03.2011 Juda Flash Rouse Akifa Onix Yuzefa | 002 | V R.CAC
| | Akifa Onix Oskar ÐÊÔ 3112072, 03.08.2011 Juda Flash Rouse Akifa Onix Yunessa | 003 | V
| | Rus RPH Nekar Apscheron ÐÊÔ 3158097, 15.06.2011 Rus RPH Nekar Valter Rus RPH Nekar Norma | 004 | V
| | Blitz vom Tamriel RKF 3007045, 07.05.2011 Burning des Princes d'Aragone Amelina vom Tamriel | á/ì | SG
| | Black Joy Craze Andro ÐÊÔ 2979625, 25.01.2011 Juda Flash Rouse Diva from House Rotvis | MALES - VETERAN CLASS | á/ì | ?
| | Hotrein Jest ÐÊÔ 1759848 , 22.02.2005 Ramzes Crni Lotos Kiss Me s Berega Turi | FEMALES - BABY CLASS | 001 | VV
| | Nadeliya-Ornetta Neris ot Polyanskih ÐÊÔ 3687937, 04.07.2013 Bronx od Vadanora Vissariona-Valkiria-Vlasta ot Polyanskih | FEMALES - JUNIOR CLASS | 001 | V J.CAC Best Junior
| | Rus Arakks Melisenta ÐÊÔ 3452608, 06.11.2012 Viko vom Hause Edelstein Treisi | 002 | V J.CAC
| | Jarmel' fom Iglenburg ÐÊÔ 3703392, 18.10.2012 Rus RPH Nekar Highlender Cherniy Legion Frontera | 003 | V
| | Rus RPH Nekar Lambada ÐÊÔ 3522268, 11.08.2012 Rus RPH Nekar Highlender Rus RPH Nekar Nensi | á/ì | SG
| | Imperatritsa iz Doma Torra ÐÊÔ 3694205, 04.12.2012 Cherniy Kumir Nikita Rus Islah Franza | á/ì | SG
| | Olburd Lamborghini ÐÊÔ 3399429, 19.09.2012 Imperator vom Haus Zschammer OLBURD FILORA | íåÿâ. |
| | Rus RPH Nekar Tekila ÐÊÔ 3522285, 17.09.2012 Viko vom Hause Edelstein Kordeliya for RPH Nekar | FEMALES - INTERMEDIA CLASS | 001 | V CAC, CACIB Best Female, BOB
| | Dinastia Ugri Andromeda ÐÊÔ 3544375, 01.03.2012 Rotfart Dzhumbo Che Guevara iz Tverskogo Doma | 002 | V R.CAC
| | Arabeska-II iz Doma Torra ÐÊÔ 3222032, 21.10.2011 Kery Flash Rouse Mafia iz Aglitskogo Sada | 003 | V
| | Harletta s Berega Turi ÐÊÔ 3355618, 29.11.2011 Edvard s Berega Turi Suzanna s Berega Turi | 004 | V
| | Audi vom Moritzberg ADRK 122103, 22.01.2012 Arkan vom Hause Neubrand II Inka vom Schwaiger Wappen II | á/ì | ?
| | Alfa Profi Barsa ÐÊÔ 3295300, 05.06.2012 Perry vom Rangau Rotsaler Delfina | íåÿâ. |
| | Akifa Onix Rischa ÐÊÔ 3158967, 03.12.2011 Schwarz Kaizer Yasson Rus Schwarzmeister Eurasia | FEMALES - OPEN CLASS | 001 | V CAC
| | Rus RPH Nekar Barbara ÐÊÔ 3530753, 30.03.2012 Patrissius Good Man Rus RPH Nekar Hikari | 002 | V
| | Akifa Onix Olsi ÐÊÔ 3112076, 03.08.2011 Juda Flash Rouse Akifa Onix Yunessa | 003 | V
| | Olburd Yava 2 ÐÊÔ 3021479, 21.08.2011 Juda Flash Rouse Olburd Francheska | 004 | V
| | Rus RPH Nekar Mulan ÐÊÔ 3331595, 07.10.2011 Apoll vom Kriegsdamm Rus RPH Nekar Cherish Queen | á/ì | V
| | Hause Black Bist Zhara RKF 3219017, 03.08.2011 Zambo s Berega Turi Cherniy Kumir Malina | á/ì | V
| | Glamour Breed's Laura ÐÊÔ 2969096, 31.01.2011 BREIK KOMILFO DOM FLOYDA Glamour Breed's Viva Barselona | á/ì | SG
| | Nina Richi iz Tverskogo Doma ÐÊÔ 3040986, 22.04.2011 Hardrock iz Tverskogo Doma Roma od Dragicevica | á/ì | ?
| | Chinzana Amore of Hause Natali ÐÊÔ 3275924, 06.08.2011 Falko of Haus Natali Evropa Verbena Dolores | FEMALES - CHAMPION CLASS | á/ì | ?
| | Akifa Onix Krasha ÐÊÔ 2927644, 23.12.2010 Juda Flash Rouse Akifa Onix Banda | á/ì | ?
| | Verri iz Tverskogo Doma RKF 2822565, 19.08.2010 Astor von Junipera Chegevara iz Tverskogo Doma |
|
 |  | Ramune Kazlauskaite |  | Other shows with the same judge |  | Âåñíà Áåëàðóñè - 2020 01.03.2020, Belarus Äíåïð-Äîã-Øîó. Äíåïð. 16.09.2018, Ukraine IFR World Show 2016 21.05.2016, Lithuania Èíòåð - Îìñê - 2016 14.05.2016, Russia Ìåæäóíàðîäíàÿ âûñòàâêà ñîáàê (Âëàäèâîñòîê) 27.09.2015, Russia Ñåçîí â Íèæíåì - 2014 (÷àñòè÷íûå ðåçóëüòàòû) 15.11.2014, Russia Âîðñêëà-2014 05.07.2014, Ukraine Ìîíîïîðîäíàÿ âûñòàâêà (ÏÊ) Ñàíêò-Ïåòåðáóðã 18.01.2014, Russia Êóáîê Ïðåçèäåíòà ÐÊÔ 2013 20.10.2013, Russia Christmas Cup 2012 (Vilnius) 16.12.2012, Lithuania Õðóñòàëüíûé êóáîê Óêðàèíû 2011 11.12.2011, Ukraine ×åìïèîíàò ðîòâåéëåðîâ Áåëàðóñè 2008 28.09.2008, Belarus Ðîññèÿ - 2007 29.09.2007, Russia |
|
|
|