|
 |
Àçèÿ - 2009 (Áàðíàóë) (÷àñòè÷íûå ðåçóëüòàòû) |  | -Ðîññèÿ-, âñåðîññèéñêàÿ, 19.04.2009, Åëåíà Ïðîùåíêî |  | REULTS OF COMPETITIONS |  |  | |
MALES - PUPPY CLASS | 001 | V
Best Puppy
| | Russkiy Federal Atlant , 06.08.2008 Carevich is Tverskogo Doma KABRINA DYUVAL | MALES - JUNIOR CLASS | 001 | V J.CAC
| | Nord Union Yuliy ÐÊÔ 2251438, 01.02.2008 Gismo von der Bleichstrasse Arabella vom Lauberg | MALES - INTERMEDIA CLASS | 001 | V CAC
| | Sibirskii Talisman Krasch ÐÊÔ 2207915, 11.08.2007 Russen Rottenschild Butcher PRIIRTISHIE DZHAKONDA | MALES - OPEN CLASS | 001 | V CAC Best Male
| | OLBURD JUST , 19.08.2006 Olburd Gabr KABRINA DYUVAL | MALES - WINNER CLASS | 001 | V CAC
| | Sibirskiy Talisman ERkhan ÐÊÔ 1881167, 04.03.2006 ADONIS PRIIRTISHIE DZHAKONDA | FEMALES - PUPPY CLASS | 001 | VV
| | Russkiy Federal Aleksandra ÐÊÔ 236553, 06.08.2008 Carevich is Tverskogo Doma KABRINA DYUVAL | FEMALES - JUNIOR CLASS | 001 | V J.CAC
| | Zedertal Troya ÐÊÔ 2262957, 16.02.2008 Eminem s Berega Turi Zedertahl Diva | FEMALES - INTERMEDIA CLASS | 001 | V CAC Best Female, BOB
| | Sibirskii Talisman Koketka ÐÊÔ 2207917 , 11.08.2007 Russen Rottenschild Butcher PRIIRTISHIE DZHAKONDA | 002 | V R.CAC
| | Elegiya iz Yuzhnoy Legendi ÐÊÔ 2147852, 24.07.2007 Ex vom Gruntenblick Rotti's Allyans Vendi | FEMALES - OPEN CLASS | 001 | V CAC
| | Sibirskii Talisman Krasotka ÐÊÔ 2207916, 11.08.2007 Russen Rottenschild Butcher PRIIRTISHIE DZHAKONDA | FEMALES - WORKING CLASS | 001 | V CAC
| | Floya Fortuna Ot Rivera ÐÊÔ 1591611, 09.06.2004 River von Burgthann Olburd Peggi | FEMALES - CHAMPION CLASS | 001 | V CAC
| | Sibirskiy Talisman Zhanna D'Ark ÐÊÔ 1924478, 07.07.2006 Sibirskiy Talisman Vars Alvarta | 002 | V R.CAC
| | Vanessa ot Dyuval ÐÊÔ 1774747, 06.08.2005 ADONIS KABRINA DYUVAL |
|
 |  | Åëåíà Ïðîùåíêî |  | Other shows with the same judge |  | Àçèÿ - 2009 (Áàðíàóë) (÷àñòè÷íûå ðåçóëüòàòû) 19.04.2009, Russia |
|
|
|