|
|
 |
Áåëûå Íî÷è-2001 |  | | -Ðîññèÿ-, ìåæäóíàðîäíàÿ (CACIB), 27.06.2001, Àëåêñàíäð Áóðûêèí |  | MALES - BABY CLASS | | 001 | VV
Best Baby
| | Cherniy Legion Brams , 25.12.2000 Ciddo vom Rosslesgarten Yuma vom Hause Neubrand | MALES - PUPPY CLASS | | 001 | VV
| | Cherniy Legion Armstrong ÐÊÔ 1211041, 15.12.2000 Changr Daisy von der Scherau | | 002 | VV
| | Akslen UWolter ÐÊÔ 1152003, 30.10.2000 Akslen Trumen Binki | MALES - JUNIOR CLASS | | 001 | V
| | Taur iz Rus Tamani ÐÊÔ 1113312, 10.06.2000 Ben vom Lerchenfeld Ladi iz Rus Tamani | | 002 | V
| | Cherniy Legion Spetsnaz ÐÊÔ 1110633, 27.01.2000 Ben von der Scherau Zara iz Chernogo Legiona | MALES - INTERMEDIA CLASS | | 001 | V CAC
| | AKSLEN SPAIS ÐÊÔ 1136314, 19.03.2000 Changr Klaudia | | 002 | V R.CAC
| | Elton ÐÊÔ 1022289, 13.09.1999 Changr Delli | | 003 | V
| | Wesse Zahne Delvig , 01.01.2000 Herburger Power Ace Teffi-Tin-Shmidt | MALES - OPEN CLASS | | 001 | V CAC
| | Mecelit Kevin ÐÊÔ 0079744, 09.03.1998 Cherchil Binki | | 002 | V R.CAC
| | Osborn-Yarhar ÐÊÔ 0062988, 03.01.1997 Hardash-Vegrin Yaraya | | 003 | V
| | Akslen Yuran ÐÊÔ 1013874, 06.02.1999 Changr Viv'en | | 004 | V
| | Falko iz Tverskogo Doma ÐÊÔ 1065949, 08.06.1999 Gringo von Handschuhsheim Viggi is Rojaus Slenio | MALES - WORKING CLASS | | 001 | V CAC
| | Jord Pallurche Vakoob ÐÊÔ 0070448, 21.02.1998 Paladin Urchana Baks | | 002 | V R.CAC
| | Akslen Raker ÐÊÔ 0064548, 14.04.1997 Changr Ulzana Dorm Akslen | | 003 | V
| | Nevskii Triumfator TSENZOR ÐÊÔ 57106, 03.03.1997 Flash vom Wolfert Turm Jappi Rich | MALES - CHAMPION CLASS | | 001 | V CACIB Best Male, BOB
| | Watzmann von der Bleichstrasse ADRK 096992 , 14.07.1997 Karol von der Berghalbinsel Olympia von der Bleichstrasse | | 002 | V R.CACIB
| | Cherchil ÐÊÔ 23549, 27.05.1995 Flash vom Weissen Graben Tseolita | | 003 | V
| | Akslen Trumen ÐÊÔ 64555, 23.08.1997 Flash vom Wolfert Turm Charma | | 004 | V
| | AKSLEN STING ÐÊÔ 0072683, 22.04.1997 Rottewas Emir Akslen Dulsineya | FEMALES - BABY CLASS | | 001 | VV
| | Varvara iz Tverskogo Doma ÐÊÔ 1168489, 31.12.2000 Ben von der Scherau Sarabi iz Tverskogo Doma | FEMALES - PUPPY CLASS | | 001 | VV
Best Puppy
| | Cherniy Legion Avstria ÐÊÔ 1211045, 15.12.2000 Changr Daisy von der Scherau | | 002 | VV
| | Akslen Uliana ÐÊÔ 1152007, 30.10.2000 Akslen Trumen Binki | FEMALES - JUNIOR CLASS | | 001 | V
Best Junior
| | High Quality Branda ÐÊÔ 1118560, 05.04.2000 Rus RPH Nekar Hassan High Quality Greisi | | 002 | V
| | Rus Rph Nekar TSenta ÐÊÔ 1175321, 11.08.2000 Rus RPH Nekar Hassan Amber vom Winzerschlossel | FEMALES - INTERMEDIA CLASS | | 001 | V CAC, R.CACIB
| | Ekstselsior Tarlett ÐÊÔ 1069040, 29.12.1999 Ferres von der Scherau Zolgerstasi | | 002 | V R.CAC
| | Akslen Prima ÐÊÔ 1105337, 01.02.2000 AKSLEN STING Akslen Tais | | 003 | V
| | Akslen Olimpia ÐÊÔ 1059562, 01.12.1999 Flash vom Wolfert Turm Viv'en | FEMALES - OPEN CLASS | | 001 | V CAC
| | Estella ÐÊÔ 1022297, 13.09.1999 Changr Delli | FEMALES - WORKING CLASS | | 001 | V CAC, CACIB
| | Rus RPH Nekar Kimberli ÐÊÔ 0075376, 30.07.1998 Rus Rph Nekar Aiko Dangri | | 002 | V R.CAC
| | Yuma vom Hause Neubrand ADRK 092521, 13.03.1996 Othello vom Hause Neubrand Romy vom Hause Neubrand | FEMALES - CHAMPION CLASS | | 001 | V
| | YUSTA HASSAN RAFA ÐÊÔ 1059151, 18.11.1999 Rus RPH Nekar Hassan Dora | | 002 | V
| | Akulina Mikulishna ÐÊÔ 0085641, 21.07.1998 Luks Zhanet | | 003 | V
| | Akslen Hizer ÐÊÔ 73023, 23.12.1997 Flash vom Wolfert Turm Erika Akslen | | 004 | V
| | Viggi is Rojaus Slenio LSVK R 2465/95 , 21.10.1995 Gil von Burgthann Itta is Rojaus Slenio |
|
 |  | 27.06.2001 |  | | Other shows at the same day |  | |
|
|
|