|
 |
Áåëûé ãîðîä-2017. Áåëãîðîä |  | -Ðîññèÿ-, ìåæäóíàðîäíàÿ (CACIB), 09.04.2017, Erika Szokol |  | MALES - JUNIOR CLASS | 001 | V J.CAC Best Junior
| | Art Guerd Alf , 21.04.2016 Art Guard Poker Art Guard Reichil | 002 | V
| | Zhak von Haus Belogorie ÐÊÔ 4546440, 24.04.2016 Aramis Darel Rachelle von Haus Belogorie | MALES - INTERMEDIA CLASS | 001 | V CAC, CACIB
| | Ikar of Haus Natali 4421359, 15.11.2015 Gross Top Black Oksi Dog Alexandria for Hause Natali | MALES - OPEN CLASS | 001 | V CAC
| | Unkas iz Tverskogo Doma ÐÊÔ 4233647, 07.03.2015 Ismey is Rojaus Slenio Amazonka iz Tverskogo Doma | MALES - CHAMPION CLASS | 001 | V CAC, R.CACIB
| | Nik iz Aglitskogo Sada ÐÊÔ 4114068, 07.12.2014 Rim iz Aglitskogo Sada Zigerin iz Aglitskogo Sada | FEMALES - JUNIOR CLASS | 001 | V J.CAC
| | Zhadore von Haus Belogorie 4546441, 24.04.2016 Aramis Darel Rachelle von Haus Belogorie | íåÿâêà |
| | Bertholda Blackberry Rose , 22.03.2016 Harley Betelgeze Alpha Timona | FEMALES - OPEN CLASS | 001 | V CAC
| | Rus RPH Nekar Barselona 2 ÐÊÔ 4339723, 21.04.2015 Viko vom Hause Edelstein Redvelis Beata | FEMALES - CHAMPION CLASS | 001 | V CAC, CACIB
| | Haus Black Bist Slava from Milleron ÐÊÔ 3882062, 01.02.2014 Haus Bleik Bist Indigo Aberon Keitana Bleik Bist |
|
 |  | Erika Szokol |  | Other shows with the same judge |  | Komarom 1 19.10.2018, Hungary Áåëûé ãîðîä-2017. Áåëãîðîä 09.04.2017, Russia Åâðàçèÿ-1 2011 26.03.2011, Russia |
|
|
|