|
|
 |
Photo by unknown |
|
OFFSPRINGS |  |  | Titles: | 1 x WW, 1 x Am.Ch, 1 x Aus.Ch, 1 x BS | | HD/ED tests: | 1 x HD-A | |
|
|
LITTER 4 - 21.01.1960 |  | | 1 dogs in base |  |
|
LITTER 5 - 22.01.1960 |  | | 1 dogs in base |  |
|
LITTER 7 - 19.09.1960 |  | | 1 dogs in base |  |
|
LITTER 9 - 02.12.1960 |  | | 2 dogs in base |  |
|
LITTER 11 - 03.05.1961 |  | | 1 dogs in base |  |
|
LITTER 13 - 08.09.1961 |  | | 1 dogs in base |  |
|
LITTER 16 - 06.02.1962 |  | | 2 dogs in base |  |
|
LITTER 20 - 07.11.1963 |  | | 1 dogs in base |  |
|
LITTER 21 - 27.03.1964 |  | | 1 dogs in base |  |
|
| Last update was 04.05.2012 |
|
|