|
 |
Åâðàçèÿ-2 2010 |  | -Ðîññèÿ-, ìåæäóíàðîäíàÿ (CACIB), 28.02.2010, Karel Horak |  | MALES - JUNIOR CLASS | 001 | V J.CAC Best Junior
| | Himmel Vahe V'Chaikovskiy ÐÊÔ 2459451, 20.04.2009 Chaykovskiy iz Tverskogo Doma Himmel Vahe Venetsia | 002 | V
| | Rottweil Hat Tamerlan , 05.03.2009 Nico vom Bamberger-Tal ROTTWEIL HAT GALAKTIKA | 003 | V
| | Amir vom Tamriel RKF 2479624, 01.04.2009 Rus RPH Nekar Onyx Yamelina Tamriel iz Pokoleniya Zvezd | MALES - INTERMEDIA CLASS | 001 | V CAC
| | Dinastia Ugri Borro , 29.03.2008 Inokentiy s Berega Turi Dinastia Ugri Gvatemala | 002 | V
| | Scott vom Kummelsee RKF 2504018, 28.08.2008 Jumbo vom Kummelsee Boa vom Aalener Spion | 003 | V
| | Elita Land Brigs ÐÊÔ 2463048, 24.10.2008 Krash s Berega Turi Erana | 004 | V
| | ROTTWEIL HAT NEKAR ÐÊÔ 2345828, 22.04.2008 Nico vom Bamberger-Tal Rottweil Hat Germania | MALES - OPEN CLASS | 001 | V CAC
| | Rotfart Aron ÐÊÔ 2142544, 05.08.2007 Morro von der Scherau Zhemchuzhina Rossii Gostya Iz Buduschego | 002 | V
| | Cherniy Legion Lider 1 ÐÊÔ 2330536, 12.04.2008 Indio of Nicola's Lion Cherniy Legion Honda | 003 | V
| | Schwarz Kaizer Ilian ÐÊÔ 2228723, 31.01.2008 Schwarz Kaizer Miro Schwarz Kaizer Oktavi | MALES - WORKING CLASS | 001 | V CAC, R.CACIB
| | RUS SHWARZMEISTER ARKO ÐÊÔ 1768238, 24.05.2005 Cai vom Hertener Wappen II Rus Ayaks Gabriella | 002 | V
| | Felix vom Haus Zschammer ADRK 109174 , 25.01.2004 Cujo von der Burg Weibertreu Baccara vom Haus Zschammer | 003 | V
| | Rus Margirothaus Magellan ÐÊÔ 1887289, 05.05.2006 Dolf von der Blockhutte Rus Margirothaus Indiana Jons | MALES - CHAMPION CLASS | 001 | V CAC, CACIB Best Male
| | Hotrein Jest ÐÊÔ 1759848 , 22.02.2005 Ramzes Crni Lotos Kiss Me s Berega Turi | 002 | V
| | Pluto s Berega Turi ÐÊÔ 1695083, 01.02.2005 Bronko od Dragicevica Nemka s Berega Turi | 003 | V
| | Filou vom Rauberweg ADRK 106851, 22.05.2002 Brutus vom Rauberweg Mona von Ostsachsen | MALES - VETERAN CLASS | 001 | V
| | Priirtish'e Dzhakomo Dzhoker ÐÊÔ 1450464, 01.03.2002 River von Burgthann Goldi Alyans | FEMALES - PUPPY CLASS | 001 | VV
Best Puppy
| | Erfolg Saffi ÐÊÔ 2587933, 27.07.2009 Morro von der Scherau Bianka from House Rotvis | FEMALES - JUNIOR CLASS | 001 | V J.CAC
| | Pridvinje Iva ÐÊÔ 2563769, 26.01.2009 Extreme vom Hause Edelstein Efrosinia | 002 | V
| | Schwarz Kaizer Urania , 01.09.2009 Verfester Schwarz Kaizer Henessi | 003 | V
| | HOTREIN TAMMI ÐÊÔ 2606199, 02.05.2009 DOMINIK IZ BOIKOGO DOMA Hotrein Osnova | 004 | V
| | Miami from House Rotvis RKF 2607901, 02.03.2009 Tim von der Scherau Shimba from House Rotvis | FEMALES - INTERMEDIA CLASS | 001 | V CAC
| | Dark Guard Brendi ÐÊÔ 2333646 , 10.06.2008 Kusto s Kazanskoy ReVery Yungeborga | 002 | V
| | Janetta from House Rotvis UKU.0020660, 21.04.2008 Morro von der Scherau Dasha from House Rotvis | 003 | V
| | Akifa Onix Shina ÐÊÔ 2327900, 04.08.2008 Zanter s Berega Turi Akifa Onix Banda | FEMALES - OPEN CLASS | 001 | V CAC
| | Shimba from House Rotvis RKF 1991874, 11.05.2006 Flegel vom Tegler Fliess Olga from House Rotvis | 002 | V
| | Dark Guard Dolche Vita ÐÊÔ 2358525, 15.09.2008 Eonium Exclusive Olburd Evita | 003 | V
| | Akifa Onix Rokka ÐÊÔ 2056188, 07.04.2007 Zanter s Berega Turi Akifa Onix Basmanka | 004 | V
| | Riviera iz Doma Torra ÐÊÔ 2330392, 05.01.2008 Rus Margirothaus Maccenzi VALENSIA TOR LOVE STORY | FEMALES - WORKING CLASS | 001 | V CAC
| | Chegevara iz Tverskogo Doma ÐÊÔ 1988088, 26.10.2006 Gonzzo Earl Antonius CHERESHNYA IZ TVERSKOGO DOMA | FEMALES - CHAMPION CLASS | 001 | V CAC, CACIB Best Female, BOB
| | Akifa Oniks Kabrina ÐÊÔ 1834375, 07.12.2005 Gringo s Berega Turi Russkii Assorti'K Lyuka | 002 | V CAC, R.CACIB
| | Akifa Onix Maruska ÐÊÔ 1873900, 30.01.2006 Russen Rottenschild Butcher Filadelfia Fler | 003 | V
| | Golden Stamme Betti ÐÊÔ 2083917 , 28.06.2007 Bronko vom Aalener Spion RUSSEN ROTTENSCHILD GVARDIYA | FEMALES - VETERAN CLASS | 001 | V
Best Senior
| | Lady Luxe s Krasnyh Holmov ÐÊÔ 1140230, 08.02.2000 Ciddo vom Rosslesgarten Ada vom Weissenburger Tor |
|
 |  | Karel Horak |  | Other shows with the same judge |  | Çàïîðîæñêàÿ Ñå÷ü - 2016 08.10.2016, Ukraine Ìèðä - 2015, Ê× ÐÔËÑ (×åëÿáèíñê) 19.07.2015, Russia Âîðñêëà - 2015 (Ïîëòàâà) 04.07.2015, Ukraine Êóáîê Ñàõàëèíà - 2015, ×ÐÔËÑ (Þæíî-Ñàõàëèíñê) 12.06.2015, Russia Âûñòàâêà ñîáàê âñåõ ïîðîä (Òàðàç) 02.05.2015, Kazakhstan Âûñòàâêà ñîáàê âñåõ ïîðîä (Ìîñêâà) ÷àñòè÷íûå ðåçóëüòàòû 14.02.2015, Russia Åâðàçèÿ-2 2010 28.02.2010, Russia Êèðîâîãðàä 2009 31.05.2009, Ukraine Êóáîê Àêàíà - 2009 31.01.2009, Ukraine Ñåâåðíûé Âåíåö 2008 17.01.2009, Russia Êóáîê Ñëîáîæàíùèíû 2003. Õàðüêîâ 16.02.2003, Ukraine |
|
|
|